Meridian is meeting expectations across all measured areas in Q1 2026; SRM scorecard data covers five quarterly periods since program start (Q1 2025).
- KPIs: Seven scorecard metrics — weighted aggregate 4.00 / 5.00 (acceptable threshold > 2.80; composite Top per contract bands).
- Spend: YTD $20.3M through Mar 2026; Q1 $7.1M (vs. exp. $6.9M); projected year-end $27.2M vs. original budget $27.6M.
- Compliance: All invoices paid within Net 30; no contractual remedies triggered; one warranty claim in remediation.
- Continuous improvement programs remain active and on track through Q2 2026.
Overall, Meridian's quality performance has met expectations and is in the top quartile of quality performance for transformer vendors. NCR response has been exemplary — complete documentation provided, best response rate, and most thorough remediation steps among peer suppliers.
| Period | Description | Opened | Score | Status |
|---|
Program YTD (Q1 2025–Q1 2026) deliveries total 2,258 units against a projected 2,300 (98.2%). On-time delivery is 95% — no PO final dates have been exceeded, though some SKUs have experienced split deliveries across months. Q1 2026 is tracking with 670 of 700 projected units. Q2 2026 is on schedule with no current indicators of risk to the remaining order book.
| SKU | Qty | Forecast | Actual |
|---|
| SKU | Qty | Forecast | Actual |
|---|
The utility may enlist supplier support in adapting KPIs used with other customers. Use the Define KPI button to add new metrics.
| K.1 criterion | Measure | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1. Timeliness | Measure of how well the supplier adheres to schedule, and meets due dates. | Rarely on schedule | Inconsistently on schedule | Usually on schedule | Consistently on schedule | Always on schedule |
| 2. Order Accuracy | Measure of the accuracy of the orders received (quantity, part number, delivery location) during the evaluation period. | Poor order accuracy | Order accuracy needs improvement | Good order accuracy | Very good order accuracy | Exceptional order accuracy |
| 3. Quality – Defects | Measure of the number of defective parts received. | Poor product quality | Product quality needs improvement | Good product quality | Very good product quality | Exceptional product quality |
| 4. Customer Service | Measure of customer service orientation of supplier to the utility as demonstrated through courtesy and cooperation, credibility and adequacy of communications, reliability of stated actions, and flexibility. | Poor customer service | Customer service needs improvement | Good customer service | Very good customer service | Exceptional customer service |
| 5. Financial Performance & Value-Added Services | Measure of the value the supplier added to the utility. | No value added | Value added needs improvement | Good value added | Very good value added | Exceptional value added |
| 6. Environmental Stewardship | Measure of how sensitive the contractor is to the environment and job-site related environmental issues. | Poor environmental stewardship | Environmental stewardship needs improvement | Good environmental stewardship | Very good environmental stewardship | Exceptional environmental stewardship |
| 7. Order Management | Measure of how well the supplier managed the paperwork associated with the project. | Poor administration | Administration needs improvement | Good administration | Very good administration | Excellent administration |
NA = Not applicable · ID = Insufficient Data (applies to all criteria)
| K2 | K1 |
|---|---|
| 1. On-time delivery | 1. Timeliness |
| 2. Production capacity | 5. Order Accuracy |
| 3. Quality performance | 4. Quality – Defects |
| 4. Customer service (qualitative) | 2. Customer Service |
| 5. Financial / value-add | 3. Financial Performance |
| 6. Environmental | 6. Environmental Stewardship |
| 7. Order management | 7. Order Management |
| Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | |
|---|---|---|---|---|---|
| Agg. overdue % | 5.2 | 4.5 | 4.0 | 3.5 | 3.2 |
| Mapped score | 3 | 4 | 4 | 4 | 4 |
| Score | Aggregate overdue rate |
|---|---|
| 1 | Aggregate overdue rate ≥ 25% |
| 2 | 10% ≤ aggregate overdue rate < 25% |
| 3 | 5% ≤ aggregate overdue rate < 10% |
| 4 | 2% < aggregate overdue rate < 5% |
| 5 | Aggregate overdue rate ≤ 2% |
| Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | |
|---|---|---|---|---|---|
| Fulfillment % | 86.0 | 86.8 | 87.5 | 88.0 | 88.5 |
| Mapped score | 4 | 4 | 4 | 4 | 4 |
| Score | Production capacity fulfillment |
|---|---|
| 1 | Fulfillment rate ≤ 50% |
| 2 | 50% < fulfillment rate ≤ 70% |
| 3 | 70% < fulfillment rate ≤ 85% |
| 4 | 85% < fulfillment rate ≤ 90% |
| 5 | Fulfillment rate > 90% |
| Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | |
|---|---|---|---|---|---|
| Failure % (K.2) | 6.8 | 6.4 | 6.1 | 5.9 | 3.0 |
| Mapped score | 3 | 3 | 3 | 3 | 4 |
| Score | Quality performance |
|---|---|
| 1 | ≥ 20% total failure |
| 2 | 10% ≤ total failure < 20% |
| 3 | 5% ≤ total failure < 10% |
| 4 | 1% < total failure < 5% |
| 5 | ≤ 1% total failure |
| Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | |
|---|---|---|---|---|---|
| Utility (raw) | 3.6 | 3.65 | 3.75 | 3.9 | 4.0 |
| K.2 score | 4 | 4 | 4 | 4 | 4 |
| Score | Customer service (utility rating) |
|---|---|
| 1 | No response to the utility; no resolution or escalation |
| 2 | Responds after >5 business days; not proactive |
| 3 | ≤3 business days; resolves after alignment with the utility |
| 4 | ≤3 business days; proactive on resolution / escalation |
| 5 | 1–2 business days; resolves without utility guidance |
| Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
|---|---|---|---|---|
| 3 | 3 | 4 | 4 | 4 |
| Score | Financial & value-added (utility) |
|---|---|
| 1 | No value added |
| 2 | Value added needs improvement |
| 3 | Good value added |
| 4 | Very good value added |
| 5 | Exceptional value added |
| Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
|---|---|---|---|---|
| 3 | 3 | 3 | 3 | 4 |
| Score | Environmental stewardship (utility) |
|---|---|
| 1 | Poor environmental stewardship |
| 2 | Needs improvement |
| 3 | Good |
| 4 | Very good |
| 5 | Exceptional |
| Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 4 |
| Score | Order management (utility) |
|---|---|
| 1 | Poor administration |
| 2 | Administration needs improvement |
| 3 | Good administration |
| 4 | Very good administration |
| 5 | Excellent administration |
| K.1 criterion | Measure | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1. Timeliness | Measure of how well the supplier adheres to schedule, and meets due dates. | Rarely on schedule | Inconsistently on schedule | Usually on schedule | Consistently on schedule | Always on schedule |
| 2. Order Accuracy | Measure of the accuracy of the orders received (quantity, part number, delivery location) during the evaluation period. | Poor order accuracy | Order accuracy needs improvement | Good order accuracy | Very good order accuracy | Exceptional order accuracy |
| 3. Quality – Defects | Measure of the number of defective parts received. | Poor product quality | Product quality needs improvement | Good product quality | Very good product quality | Exceptional product quality |
| 4. Customer Service | Measure of customer service orientation of supplier to the utility as demonstrated through courtesy and cooperation, credibility and adequacy of communications, reliability of stated actions, and flexibility. | Poor customer service | Customer service needs improvement | Good customer service | Very good customer service | Exceptional customer service |
| 5. Financial Performance & Value-Added Services | Measure of the value the supplier added to the utility. | No value added | Value added needs improvement | Good value added | Very good value added | Exceptional value added |
| 6. Environmental Stewardship | Measure of how sensitive the contractor is to the environment and job-site related environmental issues. | Poor environmental stewardship | Environmental stewardship needs improvement | Good environmental stewardship | Very good environmental stewardship | Exceptional environmental stewardship |
| 7. Order Management | Measure of how well the supplier managed the paperwork associated with the project. | Poor administration | Administration needs improvement | Good administration | Very good administration | Excellent administration |
NA = Not applicable · ID = Insufficient Data (applies to all criteria)
| K2 | K1 |
|---|---|
| 1. On-time delivery | 1. Timeliness |
| 2. Production capacity | 5. Order Accuracy |
| 3. Quality performance | 4. Quality – Defects |
| 4. Customer service (qualitative) | 2. Customer Service |
| 5. Financial / value-add | 3. Financial Performance |
| 6. Environmental | 6. Environmental Stewardship |
| 7. Order management | 7. Order Management |
- a. Days late per PO: the number of calendar days each PO is delivered more than 5 days after the confirmed delivery date.
- b. Aggregate overdue rate: the percentage of total orders delivered past the confirmed delivery date, calculated by count of total POs.
| Score | Aggregate overdue rate |
|---|---|
| 1 | Aggregate overdue rate ≥ 25% |
| 2 | 10% ≤ aggregate overdue rate < 25% |
| 3 | 5% ≤ aggregate overdue rate < 10% |
| 4 | 2% < aggregate overdue rate < 5% |
| 5 | Aggregate overdue rate ≤ 2% |
| Score | Fulfillment rate |
|---|---|
| 1 | Fulfillment rate ≤ 50% |
| 2 | 50% < fulfillment rate ≤ 70% |
| 3 | 70% < fulfillment rate ≤ 85% |
| 4 | 85% < fulfillment rate ≤ 90% |
| 5 | Fulfillment rate > 90% |
- a. Visual inspection failures: units failing inspection by any structural or visual discrepancy upon receipt.
- b. Testing failures: units failing functional or performance testing.
- c. Shipping damage failures: units damaged in transit (weighted at 25%).
- d. Combined failure rate: combined rate of (a), (b), and (c) as a percentage of total units received.
| Score | Quality performance |
|---|---|
| 1 | ≥ 20% total failure |
| 2 | 10% ≤ total failure < 20% |
| 3 | 5% ≤ total failure < 10% |
| 4 | 1% < total failure < 5% |
| 5 | ≤ 1% total failure |
| Score | Definition |
|---|---|
| 1 | Seller does not respond to utility inquiries and does not resolve or escalate issues. |
| 2 | Seller responds to utility inquiries after more than 5 business days and is not proactive about resolving or escalating issues. |
| 3 | Seller responds to utility inquiries within 3 business days and resolves or escalates issues after alignment with the utility. |
| 4 | Seller responds to utility inquiries within 3 business days and is proactive about resolving or escalating issues. |
| 5 | Seller responds to utility inquiries in 1–2 business days and resolves or escalates issues without guidance from the utility. |
| Score | Definition |
|---|---|
| 1 | No value added |
| 2 | Value added needs improvement |
| 3 | Good value added |
| 4 | Very good value added |
| 5 | Exceptional value added |
| Score | Definition |
|---|---|
| 1 | Poor environmental stewardship |
| 2 | Environmental stewardship needs improvement |
| 3 | Good environmental stewardship |
| 4 | Very good environmental stewardship |
| 5 | Exceptional environmental stewardship |
| Score | Definition |
|---|---|
| 1 | Poor administration |
| 2 | Administration needs improvement |
| 3 | Good administration |
| 4 | Very good administration |
| 5 | Excellent administration |
| Category | Action | Owner | Status | Est. Date | Comments |
|---|
Choose With (utility, supplier, or other organization), then full name, title, and email. Click Add on that row to save the person and open a blank row for the next. Show in meeting agenda lists name, title, and organization under “Meeting Objectives and Agenda” (no emails there). Use Email / Copy in the header to distribute.
Use the toolbar for fonts, sizes, bullets, alignment, and links. Plain text from older agendas is converted when opened.
Through September, Meridian has spent $20.3M, with a year-end projection of $27.2M. YTD spend is tracking about $0.4M below the original $27.6M budget. Remaining months need to hold roughly $1.5M/month on average to stay near plan; the chart below shows monthly actuals to date and the projected run rate for the rest of the year.
Or link a hosted PDF (URL)
Summit Valley — Meridian Material Contract 2026
Seven scorecard KPIs. Enter quarterly scores (1.0–5.0). Composite uses equal weights; acceptable aggregate is > 2.80.
| Quarter | Quality Score | Deliveries | NCRs | NCR Score | Rating |
|---|---|---|---|---|---|
| Q1 2025 | 4.48 | 907 | 0 | 0 | Exceeded |
| Q2 2025 | 4.55 | 681 | 2 | 26 | Met |
| Q3 2025 | 5.00 | 670 | 0 | 0 | Exceeded |
| Q4 2025 | 4.72 | 720 | 0 | 0 | Met |
| Q1 2026 | 3.64 | 510* | 1 | 36 | Partial |